Enrico’s Hitlist Week 25 (17/06/2013-23/06/2013)
Rank | Last Week | Artist(s) / Band(s) | Song Title | Weeks |
1 | 1 | One Republic | Feel Again | 4 |
2 | 2 | Dina Garipova | What If | 6 |
3 | NEW | Best Coast | The Only Place | 1 |
4 | 3 | Robin Thicke & T.I. & Pharrell | Blurred Lines | 5 |
5 | 4 | Icona Pop & Charli XCX | I Love It | 13 |
6 | 6 | The Young Romans | New Beginning | 3 |
7 | 10 | Jennifer Lopez & Pitbull | Live It Up | 2 |
8 | 5 | Pitbull & T-Pain | Shake Senora | 2 |
9 | 9 | Zlata Ognevich | Gravity | 6 |
10 | 7 | Mariah Carey & Miguel | Beautiful | 3 |
11 | 11 | Lady Gaga | The Edge Of Glory | 5 |
12 | 15 | Jo Dee Messina | I’m Alright | 8 |
13 | RE-ENTRY | Martina McBride | My Baby Loves Me | 1 |
14 | 13 | The Naked And Famous | Young Blood | 3 |
15 | 16 | ESDM | Contigo Hasta El Final | 15 |
16 | 18 | Hayden Panettiere | Nothing In This World Will … | 4 |
17 | NEW | Klapa S Mora | Mižerja | 1 |
18 | 19 | Hayden Panettiere | Hypnotizing | 7 |
19 | RE-ENTRY | Emmelie De Forest | Only Teardrops | 1 |
20 | 17 | Roberto Bellarosa | Love Kills | 6 |
I owe you yet another apology because tonights entry is quite late and short. This is due to the fact that I’m extremely tired and literally just got home from a long weekend in Germany. Unfortunately I didn’t have the luxury of any WI-FI at one of the airports I’ve been to today so I couldn’t update you guys with the latest Top 20 any earlier on. But the list itself explains everything so I will just leave you with that and the highest new entry this week by a group called Best Coast and their single ‘The Only Place’ Have a great start into the week and keep listening to music !!!