Top 20 2013 So Far – After Six Months
Rank | Points | Artist | Title | Weeks | 2012 |
20 | 119 | Nashville Cast | Ho Hey | 7 | |
19 | 122 | Krista Siegfrids | Marry Me | 6 | |
18 | 124 | Hayden Panettiere | Hypnotizing | 7 | |
17 | 129 | Jo Dee Messina | I’m Alright | 9 | |
16 | 134 | Emeli Sande | Next To Me | 7 | |
15 | 148 | Bastille | Pompeii | 9 | |
14 | 160 | Glee | Some Nights | 5 | Pl. 25 (150) |
13 | 165 | Robin Thicke & T.I. & Pharrell | Blurred Lines | 6 | |
12 | 170 | Carlos Baute | Loquitos De Amor | 7 | |
11 | 173 | Karmin | Brokenhearted | 11 | Pl. 6 (432) |
10 | 175 | Labrinth & Emeli Sande | Beneath Your Beautiful | 8 | |
9 | 175 | One Republic | Feel Again | 5 | |
8 | 176 | Glee | Mamma Mia | 9 | |
7 | 178 | Eva Santa Maria | Hombres | 12 | |
6 | 209 | Hayden Panettiere | Telescope | 9 | |
5 | 210 | Lindi Ortega | The Day You Die | 10 | |
4 | 211 | Glee | Anything Could happen | 11 | |
3 | 222 | Dina Garipova | What If | 7 | |
2 | 294 | ESDM | Contigo Hasta El Final | 16 | |
1 | 349 | Icona Pop & Charli XCX | I Love It | 14 |
And here they are – the Top 20 of this year as of the 30th of June. So Far Swedish pop duo Icona Pop & Charli XCX seem to dominate the charts with their smash hit ‘I Love It’ which is currently ranked number 1 in the UK Top 40. Also Eurovision songs are occupying the 2nd and 3rd place at this stage and ESDM might even become Spain’s best Eurovision Song in Enrico’s Hitlist. Time will tell! Emeli Sande is celebrating two Top 20 positions making it her best chart ranking ever whilst Glee – compared to recent years – on the other hand ‘only’ has three songs listed! Main theme besides Eurovision still seems to be country though. But who knows what the second half of the year has in store!!! For the mean time I’d like to thank you for your continuous support and I hope you enjoy the current Number 1 of Enrico’s Hitlist!