Enrico’s Hitlist Week 5 (28/01/2013-03/02/2013)
| Rank | Last Week | Artist(s) / Band(s) | Song Title | Weeks |
| 1 | NEW | Hayden Panettiere | Telescope | 1 |
| 2 | 1 | Labritnth & Emeli Sande | Beneath Your Beautiful | 4 |
| 3 | 2 | Glee | Some Nights | 10 |
| 4 | NEW | Ke$ha | C’mon | 1 |
| 5 | 3 | Glee | Tell Him | 2 |
| 6 | 17 | Glee | I Don’t Know How To Love Him | 2 |
| 7 | 4 | Karmin | Brokenhearted | 24 |
| 8 | RE-ENTRY | Honey Rider | Marley’s Chains | 1 |
| 9 | 6 | Jake Bugg | Lightning Bolt | 3 |
| 10 | 7 | One Direction | I Would | 10 |
| 11 | 9 | One Direction | Heart Attack | 5 |
| 12 | 5 | Bon Jovi | Because We Can | 3 |
| 13 | 11 | Wiley, Skepta, JME & Ms D | Can You Hear Me (Ayayaya) | 4 |
| 14 | 13 | Giboni & Vanna | Zivot Sto Ga Djelim | 6 |
| 15 | 12 | Lady Gaga | The Edge Of Glory | 91 |
| 16 | 16 | Csezy | Nem Kell Neked Más | 5 |
| 17 | 8 | Jess Penner | Life Is Rosy | 2 |
| 18 | NEW | Glee | This Is The New Year | 1 |
| 19 | 15 | Robbie Williams | Candy | 6 |
| 20 | NEW | Lawson | Learn To Love Again | 1 |
And we have a new number 1! In an unforeseen last minute entry ‘Telescope’ by Hayden Panettiere – related to US TV-show ‘Nashville’ – stormed out of nowhere from 0 to 1 which last happened on the 26th of November 2012 when One Direction surprised me with their smash hit ‘I Would’! A bit funny though, since I decided not to go to Nashville/Tennessee on my US tour in May, I only discovered this fairly new ABC show this week about country music and obviously love it. It is yet another example of how unpredictable my charts can be. Last week I thought (my) new discovery Jess Penner might be a new force in my charts, but turns out life won’t be as rosy (opposed to the song) for her! And yes you spotted right: Ke$sha is back with ‘C’mon’ after she was last seen in my charts back in 2010 with ‘Your Love Is My Drug’! Because I can’t get the tune out of my head this week I shall share with you the 281st Number 1 in Enrico’s Hitlist! PS: I hope you like me new header picture, which was taken last year on a quick visit to Boston/Massachusetts!
well they may also do a better job of marketing
it, as until this post, I knew nothing of that music site.