Enrico’s Hitlist Week 17 (22/04/2013-28/04/2013)
Rank | Last Week | Artist(s) / Band(s) | Song Title | Weeks |
1 | 1 | Carlos Baute | Loquitos De Amor | 3 |
2 | 3 | Bonnie Tyler | Believe In Me | 2 |
3 | 4 | Icona Pop & Charli XCX | I Love It | 5 |
4 | 2 | Nashville Cast | Ho Hey | 3 |
5 | 5 | Glee | Mamma Mia | 6 |
6 | 6 | ESDM | Contigo Hasta El Final | 7 |
7 | 10 | Robin Stjernberg | You | 2 |
8 | 16 | Meat Loaf | I’d Do Anything For Love | 2 |
9 | 9 | Nelly | Hey Porsche | 2 |
10 | 7 | Bastille | Pompeii | 7 |
11 | 8 | Eva Santa Maria | Hombres | 8 |
12 | 11 | Dolly Parton | Straight Talk | 5 |
13 | NEW | Alyona Lanskaya | Solayoh | 1 |
14 | 13 | One Direction | C’mon C’mon | 2 |
15 | 15 | Dolly Parton | Light Of A Clear Blue Morning | 2 |
16 | 17 | Glee | Anything Could Happen | 11 |
17 | RE-ENTRY | Glee | I Wanna Dance With Somebody | 1 |
18 | 14 | Neon Genesis Evangelion | Opening Theme | 4 |
19 | 18 | Lindi Ortega | The Day You Die | 10 |
20 | 19 | Glee | Hell To The No | 3 |
Sorry for the late and short release but better late then never! The two videos I’m sharing tonight are for the songs which had kind of the most impact this week as they had the biggest gains compared to last week! However I do have to point out that Carlos Baute is still managing to cling onto his number one position for a third week in a row which makes him this years longest so far! I promise there will be more next time!!